These figures are reproduced as supplied by the Cremation Society's contacts in each country
Rearrange alphabetically | 1997 | 1996 | |||||
---|---|---|---|---|---|---|---|
* = approximately | Crematoria | Deaths | Cremations | % of deaths | Deaths | Cremations | % of deaths |
JAPAN | 2,032 | 978,885 | 967,061 | 98.80 | 951,262 | 938,877 | 98.70 |
CZECH REPUBLIC | 27 | 112,744 | 85,943 | 76.23 | 112,800 | 85,650 | 75.93 |
HONG KONG | 12 | 32,079 | 24,077 | 75.06 | 32,049 | 23,204 | 72.40 |
GREAT BRITAIN | 234 | 618,530 | 446,305 | 72.16 | 624,710 | 445,934 | 71.38 |
DENMARK | 32 | 59,944 | 42,722 | 71.27 | 61,085 | 43,377 | 71.01 |
SWEDEN | 74 | 93,278 | 62,953 | 67.49 | 94,036 | 61,734 | 65.65 |
SWITZERLAND | 27 | 62,839 | 42,304 | 67.32 | 62,637 | 40,773 | 65.09 |
NEW ZEALAND | 31 | *26,843 | *14,886 | *55.46 | 27,496 | 15,941 | 57.98 |
AUSTRALIA | 74 | *129,085 | 69,800 | 54.07 | *126,241 | 68,208 | 54.00 |
THE NETHERLANDS | 53 | 136,085 | 64,997 | 47.76 | 137,561 | 65,014 | 47.26 |
PERU | 1 | 273 | 117 | 42.85 | |||
GERMANY | 112 | 860,389 | *333,800 | *38.80 | 882,843 | 333,373 | 37.76 |
SLOVENIA | 2 | 18,928 | 7,426 | 39.23 | 18,620 | 6,878 | 36.94 |
CANADA | 132 | 77,725 | 36.70 | ||||
NORWAY | 42 | 35,094 | 10,879 | 31.00 | 44,761 | 13,876 | 31.00 |
CHINA | 1,300 | 10,826,500 | 2,950,00 | 27.25 | 9,961,600 | 2,830,000 | 28.41 |
BELGIUM | 10 | 104,190 | 30,580 | 29.35 | 105,830 | 29,117 | 27.51 |
HUNGARY | 5 | 139,510 | 38,739 | 27.77 | 143,245 | 38,690 | 27.01 |
FINLAND | 20 | 49,108 | 10,997 | 22.40 | 49,167 | 10,823 | 22.00 |
USA | 1,256 | 2,294,389 | 541,602 | 23.60 | 2,311,100 | 492,434 | 21.31 |
AUSTRIA | 9 | 79,432 | 14,006 | 17.63 | 80,790 | 13,720 | 16.98 |
NAMIBIA | 1 | 1,321 | 204 | 15.44 | 1,303 | 178 | 13.66 |
FRANCE | 72 | 532,017 | 73,025 | 13.73 | 536,554 | 68,317 | 12.73 |
SLOVAK REPUBLIC | 3 | 52,124 | 6,951 | 13.34 | 51,236 | 6,097 | 11.90 |
ICELAND | 1 | 1,844 | 205 | 11.12 | 1,879 | 208 | 11.07 |
ZIMBABWE | 2 | 8,448 | 709 | 08.39 | 6,807 | 747 | 10.97 |
SOUTH AFRICA | 29 | *300,000 | 28,520 | *08.00 | *300,000 | 26,658 | *08.00 |
PORTUGAL | 2 | 9,919 | 846 | 08.53 | 10,478 | 753 | 07.19 |
SPAIN | 42 | 330,000 | 31,634 | 09.59 | 338,000 | 20,000 | 05.92 |
EIRE | 1 | 31,605 | 1,283 | 04.06 | 31,514 | 1,236 | 03.92 |
ITALY | 33 | *550,000 | *16,486 | *2.97 | *550,000 | *18,000 | *03.27 |
GHANA | 4 | 10,100 | 210 | 02.08 | 10,000 | 200 | 02.00 |
ARGENTINA | 12 | 1,108 | 1,236 | ||||
ARUBA | 1 | ||||||
BAHAMAS | 1 | ||||||
BRAZIL | 2 | ||||||
BULGARIA | 1 | ||||||
COLOMBIA | 17 | ||||||
CONFEDERATION OF INDEPENDENT STATES |
8 | ||||||
COSTA RICA | 1 | ||||||
ESTONIA | 2 | ||||||
GRENADA | 1 | ||||||
GUATEMALA | 1 | ||||||
HAITI | 1 | ||||||
INDIA | 31 | ||||||
INDONESIA | 7 | ||||||
JAMAICA | 2 | ||||||
LUXEMBOURG | 1 | ||||||
MALAYSIA | 7 | ||||||
MEXICO | 70 | ||||||
PANAMA | 5 | ||||||
PHILLIPINES | 2 | ||||||
POLAND | 3 | ||||||
PUERTO RICO | 3 | ||||||
ROMANIA | 2 | ||||||
EL SALVADOR | 1 | ||||||
SINGAPORE | 3 | ||||||
SRI LANKA | 13 | ||||||
SURINAME | 2 | ||||||
TRINIDAD & TOBAGO | 5 | ||||||
VIETNAM | 2 |