INTERNATIONAL STATISTICS 2023

 

INTERNATIONAL CREMATION STATISTICS 2023

These figures are reproduced as supplied by the Cremation Society's contacts in each country

Rearrange alphabetically 2023 2022
* = provisional Crematoria Deaths Cremations % of deaths Deaths Cremations % of deaths
SOUTH KOREA  60 352,906 326,183 92.43 372,939 342,128 91.74
SLOVENIA 2 21,540 18,672 86.69 22,492 19,227 85.48
DENMARK 20 58,384 50,493 86.48 59,246  51,435 86.82
CZECH REPUBLIC   28 112,795 96,593 85.64 120,207 103,722 86.29
SWEDEN 58 94,385 79,936 84.69 94,737 78,518 82.88
SINGAPORE 4 26,888 21,821 81.16 26,829 21,793 81.23
THAILAND 25,500 565,992 452,794 80.00 595,965 476,772 80.00
BRITISH ISLANDS 334 663,107 535,750 80.79 659,718 526,632 79.83
GERMANY 164 1,020,000 775,200 76.00 1,060,000 779,100 73.50
CANADA 344 326,092 245,596 75.31 334,506 248,805 74.38
THE NETHERLANDS  108 169,320 115,757 68.37 169,937 114,075 67.13
 BELGIUM 21 111,329 75,679 67.98 116,564 76,244 65.41
  FINLAND 25 61,106 39,076 63.95 62,886 39,235 62.39
USA  3,443 3,126,989 1,895,857 60.63 3,306,612 1,949,972 58.97
 PORTUGAL 20 5,926 3,553 59.96 6,456 3,814 59.07
ICELAND 1 2,237 1,173 52.44 2,676 1,107 41.37
NORWAY 25 43,803 21,582 49.27 45,774 21,911 47.87
PERU 8 554 240 43.32 596 302 50.67
ITALY 91 660,600 252,075 38.16 713,499 259,915 36.43
EIRE 7 35,459 10,017 28.25 35,477 9,493 26.76
LITHUANIA 4 35,706 7,167 20.07 42,884 8,287 19.32
MONGOLIA 2 17,533 1,674 9.55 17,981 1,609 8.95
BULGARIA 3 100,140 6,644 6.63 116,432 7,554 6.49
GREECE  1 127,581 5,877 4.61 143,227 4,905 3.42
 ANDORRA 1 - - - 394 282 71.57
ARGENTINA 205 - - - 397,115 196,572 49.50
ARUBA  1 - - - - - -
AUSTRALIA  101 - - - - -
AUSTRIA 17 93,332 - - 91,962 - -
BAHAMAS 1 - - - - - -
BRAZIL 43
CHINA 1,745 - - - - - -
COLOMBIA 18 - -
COSTA RICA 2            
CUBA 9  -
EL SALVADOR 1  -
ESTONIA 2 -  - - -
FRANCE 221 667,000 286,132 42.90 
GHANA 8 - - - - - -
GRENADA 1
GUATEMALA 1
HAITI 3 - 296 - - 232   -
HUNGARY 17 - - - 135,700 99,794 73.54
INDIA - - - - - - -
INDONESIA 7  -
JAMAICA 2
JAPAN 1,368 1,628,048 1,627,558 99.97
LATVIA 1            
LUXEMBOURG 1 4,431  -  - 4,413 3,120 70.70

MALAYSIA

7
MAURITIUS 126
MEXICO 70  -
NAMIBIA 1 -  -  -  -  -
NEW ZEALAND - - - - - - -
PANAMA 5
PHILLIPINES 2  -
POLAND 52 - - - - - -
PUERTO RICO 3
ROMANIA 4 - - - - - -
RUSSIA 27 - - - - - -
SERBIA 2 - - - - - -
SLOVAK REPUBLIC 3
SOUTH AFRICA 33
SPAIN 132 463,133 208,372 44.99
SRI LANKA 45  -
SURINAME 2  -
TAIWAN 38 - - - - - -
TRINIDAD & TOBAGO 4 - - - - - -
UKRAINE 3  -  -
UNITED ARAB EMIRATES 1
VIETNAM 2
ZIMBABWE 2 - - - - - -